Description
Nutrition
Energy (kcal) | 236 |
---|---|
Energy (KJ) | 987 |
Protein (g) | 11 |
Carbohydrates (g) | 23 |
Of which sugars (g) | 1.2 |
Fat (g) | 11 |
Of which saturates (g) | 2 |
Fibre (g) | 1.1 |
Salt (g) | 0.80 |
Ingredients:
Plaice (Fish) (47%), Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Water, Rapeseed Oil, Salt, Maize Starch, Yeast, Raising Agent(Ammonium Carbonate).
Allergens are shown in Bold
Contains : Gluten, Fish and Wheat